| Confusion | Ice Fang | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Psychic | Ice |
| Raid/Gym power | 19 | 12 |
| Raid/Gym energy | 14 gained | 20 gained |
| Duration | 1.5 s | 1.5 s |
| DPS | 12.67 | 8 |
| EPS / DPE | 9.33 EPS | 13.33 EPS |
| PvP power | 16 | 8 |
| PvP energy | 14 gained | 6 gained |
| PvP turns / DPT / EPT | 4 / 4 / 3.5 | 2 / 4 / 3 |
| PvP DPE | – | – |
| Pokémon that learn it | 74 | 16 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.