| Confusion | Bubble | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Psychic | Water |
| Raid/Gym power | 19 | 10 |
| Raid/Gym energy | 14 gained | 12 gained |
| Duration | 1.5 s | 1 s |
| DPS | 12.67 | 10 |
| EPS / DPE | 9.33 EPS | 12 EPS |
| PvP power | 16 | 8 |
| PvP energy | 14 gained | 11 gained |
| PvP turns / DPT / EPT | 4 / 4 / 3.5 | 3 / 2.67 / 3.67 |
| PvP DPE | – | – |
| Pokémon that learn it | 74 | 32 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.