| Charge Beam | Snarl | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Electric | Dark |
| Raid/Gym power | 7 | 11 |
| Raid/Gym energy | 14 gained | 13 gained |
| Duration | 1 s | 1 s |
| DPS | 7 | 11 |
| EPS / DPE | 14 EPS | 13 EPS |
| PvP power | 5 | 5 |
| PvP energy | 11 gained | 13 gained |
| PvP turns / DPT / EPT | 3 / 1.67 / 3.67 | 3 / 1.67 / 4.33 |
| PvP DPE | – | – |
| Pokémon that learn it | 35 | 39 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.