| Blast Burn | Spacial Rend | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Fire | Dragon |
| Raid/Gym power | 120 | 160 |
| Raid/Gym energy | 50 cost | 100 cost |
| Duration | 3.5 s | 2.5 s |
| DPS | 34.29 | 64 |
| EPS / DPE | 2.4 DPE | 1.6 DPE |
| PvP power | 110 | 95 |
| PvP energy | 50 cost | 55 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 2.2 | 1.73 |
| Pokémon that learn it | 9 | 0 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.