Best PvP IVs for Pumpkaboo (Large): Great and Ultra League Rank 1 in Pokémon GO

In GO Battle League a lower Attack IV often ranks higher: it lets the Pokémon reach a higher level under the CP cap. This checker ranks all 4,096 IV combinations by stat product (Attack × Defense × HP at the best level under the cap) for Great League (1,500 CP), Ultra League (2,500 CP) and Master League.

Best PvP IVs for Pumpkaboo (Large)

Great League (1,500 CP)
RankIVLevelCP
1 15/15/15 50 1,406
2 15/14/15 50 1,401
3 14/15/15 50 1,396
4 15/15/14 50 1,402
5 15/13/15 50 1,396
6 14/14/15 50 1,391
7 15/14/14 50 1,397
8 13/15/15 50 1,386
9 14/15/14 50 1,392
10 15/15/13 50 1,398
Ultra League (2,500 CP)
RankIVLevelCP
1 15/15/15 50 1,406
2 15/14/15 50 1,401
3 14/15/15 50 1,396
4 15/15/14 50 1,402
5 15/13/15 50 1,396
6 14/14/15 50 1,391
7 15/14/14 50 1,397
8 13/15/15 50 1,386
9 14/15/14 50 1,392
10 15/15/13 50 1,398

Level cap 50, any IVs (wild catch). Enter your own IVs below to see their rank, or choose a trade / raid IV floor.

🎲 Surprise me

Great League · IV 0/15/15

Pumpkaboo (Large)

Rank
966 of 4,096
Stat product
88.89 %
Best level
50
CP
1,250

At that level: Attack 100.84, Defense 115.12, HP 133. Stat product is shown as a percentage of rank 1.

Top 20 IVs: Pumpkaboo (Large), Great League
Rank IV Level CP Stat product
1 15/15/15 50 1,406 100 %
2 15/14/15 50 1,401 99.27 %
3 14/15/15 50 1,396 99.26 %
4 15/15/14 50 1,402 99.25 %
5 15/13/15 50 1,396 98.54 %
6 14/14/15 50 1,391 98.53 %
7 15/14/14 50 1,397 98.52 %
8 13/15/15 50 1,386 98.52 %
9 14/15/14 50 1,392 98.51 %
10 15/15/13 50 1,398 98.5 %
10 15/15/12 50 1,393 98.5 %
12 14/13/15 50 1,386 97.81 %
12 15/12/15 50 1,391 97.81 %
14 13/14/15 50 1,380 97.8 %
15 15/13/14 50 1,392 97.8 %
16 14/14/14 50 1,386 97.79 %
17 12/15/15 50 1,375 97.78 %
17 13/15/14 50 1,381 97.78 %
19 15/14/13 50 1,392 97.78 %
19 15/14/12 50 1,388 97.78 %

Stat product is a common way to compare IVs; the best IVs for a matchup can differ (for example Attack breakpoints). Moves and the 2026 PvP changes do not affect this ranking.