Best PvP IVs for Pumpkaboo (Average): Great and Ultra League Rank 1 in Pokémon GO

In GO Battle League a lower Attack IV often ranks higher: it lets the Pokémon reach a higher level under the CP cap. This checker ranks all 4,096 IV combinations by stat product (Attack × Defense × HP at the best level under the cap) for Great League (1,500 CP), Ultra League (2,500 CP) and Master League.

Best PvP IVs for Pumpkaboo (Average)

Great League (1,500 CP)
RankIVLevelCP
1 15/15/15 50 1,381
2 15/14/15 50 1,376
3 14/15/15 50 1,371
4 15/15/14 50 1,377
5 15/13/15 50 1,371
6 14/14/15 50 1,366
7 13/15/15 50 1,361
8 15/14/14 50 1,372
9 14/15/14 50 1,366
10 15/15/13 50 1,372
Ultra League (2,500 CP)
RankIVLevelCP
1 15/15/15 50 1,381
2 15/14/15 50 1,376
3 14/15/15 50 1,371
4 15/15/14 50 1,377
5 15/13/15 50 1,371
6 14/14/15 50 1,366
7 13/15/15 50 1,361
8 15/14/14 50 1,372
9 14/15/14 50 1,366
10 15/15/13 50 1,372

Level cap 50, any IVs (wild catch). Enter your own IVs below to see their rank, or choose a trade / raid IV floor.

🎲 Surprise me

Great League · IV 0/15/15

Pumpkaboo (Average)

Rank
848 of 4,096
Stat product
88.97 %
Best level
50
CP
1,229

At that level: Attack 101.68, Defense 115.96, HP 126. Stat product is shown as a percentage of rank 1.

Top 20 IVs: Pumpkaboo (Average), Great League
Rank IV Level CP Stat product
1 15/15/15 50 1,381 100 %
2 15/14/15 50 1,376 99.28 %
3 14/15/15 50 1,371 99.26 %
4 15/15/14 50 1,377 99.21 %
5 15/13/15 50 1,371 98.55 %
6 14/14/15 50 1,366 98.55 %
7 13/15/15 50 1,361 98.53 %
8 15/14/14 50 1,372 98.49 %
9 14/15/14 50 1,366 98.48 %
10 15/15/13 50 1,372 98.41 %
11 14/13/15 50 1,361 97.83 %
11 15/12/15 50 1,366 97.83 %
13 13/14/15 50 1,356 97.82 %
14 12/15/15 50 1,351 97.79 %
15 15/13/14 50 1,367 97.77 %
16 14/14/14 50 1,361 97.76 %
17 13/15/14 50 1,356 97.75 %
18 15/14/13 50 1,367 97.7 %
19 14/15/13 50 1,362 97.69 %
20 15/15/12 50 1,367 97.62 %

Stat product is a common way to compare IVs; the best IVs for a matchup can differ (for example Attack breakpoints). Moves and the 2026 PvP changes do not affect this ranking.