Best PvP IVs for Mr. Mime: Great and Ultra League Rank 1 in Pokémon GO

In GO Battle League a lower Attack IV often ranks higher: it lets the Pokémon reach a higher level under the CP cap. This checker ranks all 4,096 IV combinations by stat product (Attack × Defense × HP at the best level under the cap) for Great League (1,500 CP), Ultra League (2,500 CP) and Master League.

Best PvP IVs for Mr. Mime

Great League (1,500 CP)
RankIVLevelCP
1 0/13/15 25.5 1,498
2 0/15/14 25.5 1,500
3 1/11/15 25.5 1,499
4 0/12/15 25.5 1,495
5 3/15/15 25 1,499
6 0/14/14 25.5 1,496
7 2/14/12 25.5 1,500
8 1/15/12 25.5 1,496
9 2/9/15 25.5 1,500
10 1/10/15 25.5 1,496
Ultra League (2,500 CP)
RankIVLevelCP
1 13/15/15 50 2,494
2 15/14/15 49.5 2,498
3 14/15/15 49.5 2,491
4 14/15/14 50 2,497
5 14/13/15 50 2,495
6 13/14/15 50 2,488
7 12/15/15 50 2,482
8 15/15/14 49.5 2,494
9 15/13/15 49.5 2,492
10 14/14/15 49.5 2,486

Level cap 50, any IVs (wild catch). Enter your own IVs below to see their rank, or choose a trade / raid IV floor.

🎲 Surprise me

Great League · IV 0/15/15

Mr. Mime

Rank
105 of 4,096
Stat product
97.85 %
Best level
25
CP
1,476

At that level: Attack 128.24, Defense 146.95, HP 90. Stat product is shown as a percentage of rank 1.

Top 20 IVs: Mr. Mime, Great League
Rank IV Level CP Stat product
1 0/13/15 25.5 1,498 100 %
2 0/15/14 25.5 1,500 99.81 %
3 1/11/15 25.5 1,499 99.6 %
4 0/12/15 25.5 1,495 99.54 %
5 3/15/15 25 1,499 99.38 %
6 0/14/14 25.5 1,496 99.35 %
7 2/14/12 25.5 1,500 99.27 %
8 1/15/12 25.5 1,496 99.21 %
9 2/9/15 25.5 1,500 99.19 %
10 1/10/15 25.5 1,496 99.14 %
11 0/11/15 25.5 1,491 99.08 %
12 4/13/15 25 1,500 98.98 %
13 1/12/14 25.5 1,497 98.96 %
14 3/14/15 25 1,495 98.93 %
15 0/13/14 25.5 1,493 98.9 %
16 2/15/15 25 1,491 98.87 %
17 2/13/12 25.5 1,497 98.82 %
18 0/11/11 26 1,498 98.81 %
19 1/14/13 25.5 1,498 98.76 %
19 1/14/12 25.5 1,493 98.76 %

Stat product is a common way to compare IVs; the best IVs for a matchup can differ (for example Attack breakpoints). Moves and the 2026 PvP changes do not affect this ranking.