Best PvP IVs for Haxorus: Great and Ultra League Rank 1 in Pokémon GO

In GO Battle League a lower Attack IV often ranks higher: it lets the Pokémon reach a higher level under the CP cap. This checker ranks all 4,096 IV combinations by stat product (Attack × Defense × HP at the best level under the cap) for Great League (1,500 CP), Ultra League (2,500 CP) and Master League.

Best PvP IVs for Haxorus

Great League (1,500 CP)
RankIVLevelCP
1 0/14/13 15.5 1,499
2 0/12/15 15.5 1,499
3 1/11/15 15.5 1,500
4 0/15/12 15.5 1,500
4 0/15/11 15.5 1,496
6 0/13/14 15.5 1,499
6 0/13/13 15.5 1,495
8 1/14/11 15.5 1,497
9 0/11/15 15.5 1,495
10 1/12/14 15.5 1,500
Ultra League (2,500 CP)
RankIVLevelCP
1 1/15/15 25.5 2,495
2 3/15/13 25.5 2,500
3 2/14/15 25.5 2,497
4 0/13/11 26 2,496
5 1/15/8 26 2,499
6 0/15/15 25.5 2,486
7 0/10/14 26 2,495
8 3/13/15 25.5 2,499
9 2/15/14 25.5 2,497
9 2/15/13 25.5 2,491

Level cap 50, any IVs (wild catch). Enter your own IVs below to see their rank, or choose a trade / raid IV floor.

🎲 Surprise me

Great League · IV 0/15/15

Haxorus

Rank
624 of 4,096
Stat product
96.35 %
Best level
15
CP
1,462

At that level: Attack 146.94, Defense 96.75, HP 102. Stat product is shown as a percentage of rank 1.

Top 20 IVs: Haxorus, Great League
Rank IV Level CP Stat product
1 0/14/13 15.5 1,499 100 %
2 0/12/15 15.5 1,499 99.89 %
3 1/11/15 15.5 1,500 99.69 %
4 0/15/12 15.5 1,500 99.56 %
4 0/15/11 15.5 1,496 99.56 %
6 0/13/14 15.5 1,499 99.46 %
6 0/13/13 15.5 1,495 99.46 %
8 1/14/11 15.5 1,497 99.38 %
9 0/11/15 15.5 1,495 99.34 %
10 1/12/14 15.5 1,500 99.27 %
10 1/12/13 15.5 1,497 99.27 %
12 2/13/11 15.5 1,498 99.19 %
13 1/10/15 15.5 1,496 99.15 %
14 2/11/13 15.5 1,498 99.08 %
15 0/14/12 15.5 1,496 99.03 %
15 0/14/11 15.5 1,492 99.03 %
17 3/12/11 15.5 1,499 99 %
18 2/9/15 15.5 1,497 98.95 %
19 1/15/10 15.5 1,497 98.93 %
20 0/12/14 15.5 1,495 98.92 %

Stat product is a common way to compare IVs; the best IVs for a matchup can differ (for example Attack breakpoints). Moves and the 2026 PvP changes do not affect this ranking.