Pokémon GO Power-Up Cost Calculator

How much Stardust, Candy and Candy XL you need to power up a Pokémon from one level to another. Levels 40–50 need Candy XL. Level 51 comes only from Best Buddy, not from power-ups. Not sure of the level? The IV Calculator shows it.

🎲 Surprise me

Level 30 → 50 · Lucky (Stardust −50%) · 40 power-ups

Stardust
200,000
Candy
182
Candy XL
296

Common power-up costs (normal Pokémon)

Levels Stardust Candy Candy XL
1 → 20 45,000 56 0
20 → 30 75,000 66 0
30 → 40 150,000 182 0
1 → 40 270,000 304 0
40 → 50 250,000 0 296
1 → 50 520,000 304 296

Power-up chart: every level

Cost of each power-up at that level (2 power-ups per level) and the total spent to reach the level from level 1. CP multiplier is the game's level multiplier used for CP and HP.

Level Stardust Candy XL Total Stardust Total Candy / XL CP multiplier
1 200 1 0 0 0 / 0 0.0940
2 200 1 0 400 2 / 0 0.1664
3 400 1 0 800 4 / 0 0.2157
4 400 1 0 1,600 6 / 0 0.2557
5 600 1 0 2,400 8 / 0 0.2902
6 600 1 0 3,600 10 / 0 0.3211
7 800 1 0 4,800 12 / 0 0.3492
8 800 1 0 6,400 14 / 0 0.3752
9 1,000 1 0 8,000 16 / 0 0.3996
10 1,000 1 0 10,000 18 / 0 0.4225
11 1,300 2 0 12,000 20 / 0 0.4431
12 1,300 2 0 14,600 24 / 0 0.4628
13 1,600 2 0 17,200 28 / 0 0.4817
14 1,600 2 0 20,400 32 / 0 0.4999
15 1,900 2 0 23,600 36 / 0 0.5174
16 1,900 2 0 27,400 40 / 0 0.5344
17 2,200 2 0 31,200 44 / 0 0.5508
18 2,200 2 0 35,600 48 / 0 0.5668
19 2,500 2 0 40,000 52 / 0 0.5823
20 2,500 2 0 45,000 56 / 0 0.5974
21 3,000 3 0 50,000 60 / 0 0.6122
22 3,000 3 0 56,000 66 / 0 0.6266
23 3,500 3 0 62,000 72 / 0 0.6407
24 3,500 3 0 69,000 78 / 0 0.6544
25 4,000 3 0 76,000 84 / 0 0.6679
26 4,000 4 0 84,000 90 / 0 0.6812
27 4,500 4 0 92,000 98 / 0 0.6941
28 4,500 4 0 101,000 106 / 0 0.7069
29 5,000 4 0 110,000 114 / 0 0.7194
30 5,000 4 0 120,000 122 / 0 0.7317
31 6,000 6 0 130,000 130 / 0 0.7378
32 6,000 6 0 142,000 142 / 0 0.7438
33 7,000 8 0 154,000 154 / 0 0.7498
34 7,000 8 0 168,000 170 / 0 0.7557
35 8,000 10 0 182,000 186 / 0 0.7616
36 8,000 10 0 198,000 206 / 0 0.7674
37 9,000 12 0 214,000 226 / 0 0.7732
38 9,000 12 0 232,000 250 / 0 0.7789
39 10,000 15 0 250,000 274 / 0 0.7846
40 10,000 0 10 270,000 304 / 0 0.7903
41 11,000 0 10 290,000 304 / 20 0.7953
42 11,000 0 12 312,000 304 / 40 0.8003
43 12,000 0 12 334,000 304 / 64 0.8053
44 12,000 0 15 358,000 304 / 88 0.8103
45 13,000 0 15 382,000 304 / 118 0.8153
46 13,000 0 17 408,000 304 / 148 0.8203
47 14,000 0 17 434,000 304 / 182 0.8253
48 14,000 0 20 462,000 304 / 216 0.8303
49 15,000 0 20 490,000 304 / 256 0.8353
50 Max level 520,000 304 / 296 0.8403
51 Best Buddy only – – 0.8453