What Pokémon are good against Sandshrew? These Pokémon either has type advantage against Sandshrew or moves that are Super Effective against Sandshrew.
Sandshrew with Normal Ground Attacks
| Fast Attack | Type | Special Attack | Type |
|---|---|---|---|
| Scratch | Normal | Dig STAB | Ground |
Recommended to use :
| # | Pokémon | Max CP | Fast Attack | DPS | Attack | Defence | |
|---|---|---|---|---|---|---|---|
| 001 | Bulbasaur | 981 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 002 | Ivysaur | 1552 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 002 | Ivysaur | 1552 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 003 | Venusaur | 2568 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 003 | Venusaur | 2568 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 007 | Squirtle | 808 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 008 | Wartortle | 1324 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 009 | Blastoise | 2291 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 043 | Oddish | 1069 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 044 | Gloom | 1512 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 045 | Vileplume | 2367 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 054 | Psyduck | 966 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 055 | Golduck | 2270 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 060 | Poliwag | 695 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 061 | Poliwhirl | 1313 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 062 | Poliwrath | 2441 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 069 | Bellsprout | 916 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 070 | Weepinbell | 1475 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 071 | Victreebel | 2268 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 072 | Tentacool | 956 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 079 | Slowpoke | 1204 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 080 | Slowbro | 2482 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 086 | Seel | 899 | Ice Shard Ice | 13.39 | x1.25 | x1 | |
| 087 | Dewgong | 1894 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 | |
| 087 | Dewgong | 1894 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1 | |
| 090 | Shellder | 958 | Ice Shard Ice | 13.39 | x1.25 | x1 | |
| 091 | Cloyster | 2475 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 | |
| 091 | Cloyster | 2475 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1 | |
| 098 | Krabby | 1386 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 114 | Tangela | 2208 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 116 | Horsea | 921 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 116 | Horsea | 921 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 117 | Seadra | 1979 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 120 | Staryu | 926 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 121 | Starmie | 2303 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 124 | Jynx | 2512 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 | |
| 129 | Magikarp | 220 | Splash Water STAB | 0.00 | Super Effective x1.56 | x1 | |
| 131 | Lapras | 2981 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 | |
| 131 | Lapras | 2981 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1 | |
| 134 | Vaporeon | 3157 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 138 | Omanyte | 1345 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | Not Very Effective x0.8 | |
| 139 | Omastar | 2685 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | Not Very Effective x0.8 | |
| 144 | Articuno | 2933 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 |
Sandshrew with Normal Rock Attacks
| Fast Attack | Type | Special Attack | Type |
|---|---|---|---|
| Scratch | Normal | Rock Slide | Rock |
| Scratch | Normal | Rock Tomb | Rock |
Recommended to use :
| # | Pokémon | Max CP | Fast Attack | DPS | Attack | Defence | |
|---|---|---|---|---|---|---|---|
| 001 | Bulbasaur | 981 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 002 | Ivysaur | 1552 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 002 | Ivysaur | 1552 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 003 | Venusaur | 2568 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 003 | Venusaur | 2568 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 007 | Squirtle | 808 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 008 | Wartortle | 1324 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 009 | Blastoise | 2291 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 043 | Oddish | 1069 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 044 | Gloom | 1512 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 045 | Vileplume | 2367 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 054 | Psyduck | 966 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 055 | Golduck | 2270 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 060 | Poliwag | 695 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 061 | Poliwhirl | 1313 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 062 | Poliwrath | 2441 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 069 | Bellsprout | 916 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 070 | Weepinbell | 1475 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 071 | Victreebel | 2268 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1 | |
| 072 | Tentacool | 956 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 079 | Slowpoke | 1204 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 080 | Slowbro | 2482 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 086 | Seel | 899 | Ice Shard Ice | 13.39 | x1.25 | x1 | |
| 087 | Dewgong | 1894 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 | |
| 087 | Dewgong | 1894 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1 | |
| 090 | Shellder | 958 | Ice Shard Ice | 13.39 | x1.25 | x1 | |
| 091 | Cloyster | 2475 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 | |
| 091 | Cloyster | 2475 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1 | |
| 098 | Krabby | 1386 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 114 | Tangela | 2208 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 116 | Horsea | 921 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1 | |
| 116 | Horsea | 921 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 117 | Seadra | 1979 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 120 | Staryu | 926 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 121 | Starmie | 2303 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 124 | Jynx | 2512 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 | |
| 129 | Magikarp | 220 | Splash Water STAB | 0.00 | Super Effective x1.56 | x1 | |
| 131 | Lapras | 2981 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 | |
| 131 | Lapras | 2981 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1 | |
| 134 | Vaporeon | 3157 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1 | |
| 138 | Omanyte | 1345 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | Not Very Effective x0.8 | |
| 139 | Omastar | 2685 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | Not Very Effective x0.8 | |
| 144 | Articuno | 2933 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 |
Sandshrew with Ground Ground Attacks
| Fast Attack | Type | Special Attack | Type |
|---|---|---|---|
| Mud Shot STAB | Ground | Dig STAB | Ground |
Recommended to use :
| # | Pokémon | Max CP | Fast Attack | DPS | Attack | Defence | |
|---|---|---|---|---|---|---|---|
| 001 | Bulbasaur | 981 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1.25 | |
| 002 | Ivysaur | 1552 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 002 | Ivysaur | 1552 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1.25 | |
| 003 | Venusaur | 2568 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 003 | Venusaur | 2568 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1.25 | |
| 007 | Squirtle | 808 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 008 | Wartortle | 1324 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 009 | Blastoise | 2291 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 043 | Oddish | 1069 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 044 | Gloom | 1512 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 045 | Vileplume | 2367 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 054 | Psyduck | 966 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 055 | Golduck | 2270 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 060 | Poliwag | 695 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 061 | Poliwhirl | 1313 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 062 | Poliwrath | 2441 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 069 | Bellsprout | 916 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1.25 | |
| 070 | Weepinbell | 1475 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 071 | Victreebel | 2268 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 079 | Slowpoke | 1204 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 080 | Slowbro | 2482 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 087 | Dewgong | 1894 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1.25 | |
| 087 | Dewgong | 1894 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1.25 | |
| 091 | Cloyster | 2475 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1.25 | |
| 091 | Cloyster | 2475 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1.25 | |
| 098 | Krabby | 1386 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 114 | Tangela | 2208 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 116 | Horsea | 921 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 116 | Horsea | 921 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 117 | Seadra | 1979 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 120 | Staryu | 926 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 121 | Starmie | 2303 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 124 | Jynx | 2512 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1.25 | |
| 129 | Magikarp | 220 | Splash Water STAB | 0.00 | Super Effective x1.56 | x1.25 | |
| 131 | Lapras | 2981 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1.25 | |
| 131 | Lapras | 2981 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1.25 | |
| 134 | Vaporeon | 3157 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 144 | Articuno | 2933 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 |
Sandshrew with Ground Rock Attacks
| Fast Attack | Type | Special Attack | Type |
|---|---|---|---|
| Mud Shot STAB | Ground | Rock Slide | Rock |
| Mud Shot STAB | Ground | Rock Tomb | Rock |
Recommended to use :
| # | Pokémon | Max CP | Fast Attack | DPS | Attack | Defence | |
|---|---|---|---|---|---|---|---|
| 001 | Bulbasaur | 981 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1.25 | |
| 002 | Ivysaur | 1552 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 002 | Ivysaur | 1552 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1.25 | |
| 003 | Venusaur | 2568 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 003 | Venusaur | 2568 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1.25 | |
| 007 | Squirtle | 808 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 008 | Wartortle | 1324 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 009 | Blastoise | 2291 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 043 | Oddish | 1069 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 044 | Gloom | 1512 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 045 | Vileplume | 2367 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 054 | Psyduck | 966 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 055 | Golduck | 2270 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 060 | Poliwag | 695 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 061 | Poliwhirl | 1313 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 062 | Poliwrath | 2441 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 069 | Bellsprout | 916 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1.25 | |
| 070 | Weepinbell | 1475 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 071 | Victreebel | 2268 | Razor Leaf Grass STAB | 16.13 | Super Effective x1.56 | x1.25 | |
| 079 | Slowpoke | 1204 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 080 | Slowbro | 2482 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 087 | Dewgong | 1894 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1.25 | |
| 087 | Dewgong | 1894 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1.25 | |
| 091 | Cloyster | 2475 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1.25 | |
| 091 | Cloyster | 2475 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1.25 | |
| 098 | Krabby | 1386 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 114 | Tangela | 2208 | Vine Whip Grass STAB | 16.80 | Super Effective x1.56 | x1 | |
| 116 | Horsea | 921 | Bubble Water STAB | 16.96 | Super Effective x1.56 | x1.25 | |
| 116 | Horsea | 921 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 117 | Seadra | 1979 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 120 | Staryu | 926 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 121 | Starmie | 2303 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 124 | Jynx | 2512 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1.25 | |
| 129 | Magikarp | 220 | Splash Water STAB | 0.00 | Super Effective x1.56 | x1.25 | |
| 131 | Lapras | 2981 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1.25 | |
| 131 | Lapras | 2981 | Ice Shard Ice STAB | 16.71 | Super Effective x1.56 | x1.25 | |
| 134 | Vaporeon | 3157 | Water Gun Water STAB | 18.72 | Super Effective x1.56 | x1.25 | |
| 144 | Articuno | 2933 | Frost Breath Ice STAB | 17.33 | Super Effective x1.56 | x1 |